This is a list of all storm chasing tours, from all storm chasing tour companies, in 2021. Click the headline in order to sort by name, price, start date etc.
Tour Operator | Tour Name | Chase Days | Start Date | End date | Price | |
---|---|---|---|---|---|---|
Extreme Tornado Tours | Anticipated Velocity Voyage Tour (Tour 4) | 7 | 2022-05-17 | 2022-05-23 | 2950 | Finished |
Silver Lining Tours | Desert Thunder | 7 | 2022-07-31 | 2022-08-06 | 2250 | Finished |
Extreme Chase Tours | Early Bird Tour 1 | 6 | 2022-04-15 | 2022-04-20 | 2300 | Finished |
Extreme Chase Tours | Early Bird Tour 2 | 6 | 2022-04-22 | 2022-04-27 | 2300 | Finished |
Extreme Tornado Tours | Enhanced Plains Exploration Tour (Tour 2) | 7 | 2022-04-27 | 2022-05-03 | 2950 | Finished |
Tornadic Expeditions | Epic April - Tour 1 - 7 Days | 7 | 2022-04-21 | 2022-04-27 | 2700 | Finished |
Tornadic Expeditions | Extreme Instability - Tour 5 - 7 Days | 7 | 2022-05-30 | 2022-06-05 | 2800 | Finished |
Extreme Tornado Tours | Great Plains Safari Tour (Tour 6) | 8 | 2022-06-09 | 2022-06-16 | 3150 | Finished |
Extreme Chase Tours | Great Plains Tour 1 | 6 | 2022-06-05 | 2022-06-10 | 2700 | Finished |
Extreme Chase Tours | Great Plains Tour 2 | 8 | 2022-06-15 | 2022-06-22 | 2700 | Finished |
Extreme Chase Tours | Great Plains Tour 3 | 8 | 2022-06-25 | 2022-06-30 | 2800 | Finished |
Extreme Tornado Tours | High Risk Excursion Tour (Tour 5) | 11 | 2022-05-26 | 2022-06-05 | 4090 | Finished |
Tornadic Expeditions | May Madness - Tour 2 - 7 Days | 7 | 2022-04-30 | 2022-05-06 | 2700 | Finished |
Silver Lining Tours | May Minitour | 4 | 2022-05-15 | 2022-05-18 | 1600 | Finished |
Extreme Chase Tours | Mayhem Tour 1 | 6 | 2022-05-02 | 2022-05-07 | 2300 | Finished |
Extreme Chase Tours | Mayhem Tour 2 | 6 | 2022-05-11 | 2022-05-16 | 2300 | Finished |
Extreme Chase Tours | Mayhem Tour 3 | 6 | 2022-05-17 | 2022-05-22 | 2300 | Finished |
Extreme Chase Tours | Mayhem Tour 4 | 8 | 2022-05-24 | 2022-05-31 | 2700 | Finished |
Extreme Tornado Tours | Northern Cyclone Trek Tour (Tour 7) | 7 | 2022-06-20 | 2022-06-26 | 2950 | Finished |
Tornadic Expeditions | Northern Expedition - Tour 8 - 10 Days | 10 | 2022-07-08 | 2022-07-17 | 3600 | Finished |
Extreme Chase Tours | Northern Plains Tour 1 | 8 | 2022-07-06 | 2022-07-13 | 2800 | Finished |
Extreme Chase Tours | Northern Plains Tour 2 | 8 | 2022-07-18 | 2022-07-25 | 2800 | Finished |
Tornadic Expeditions | Prime Intensity - Tour 4 - 10 Days | 10 | 2022-05-18 | 2022-05-27 | 3800 | Finished |
Silver Lining Tours | SLT Photo Tour #1 | 7 | 2022-05-20 | 2022-05-26 | 3250 | Finished |
Silver Lining Tours | SLT Photo Tour #2 | 6 | 2022-05-29 | 2022-06-03 | 2950 | Finished |
Silver Lining Tours | SLT Photo Tour #3 | 6 | 2022-06-24 | 2022-07-01 | 2850 | Finished |
Extreme Tornado Tours | Southern Extreme Adventure Tour (Tour 1) | 5 | 2022-04-20 | 2022-04-24 | 2200 | Finished |
Silver Lining Tours | T1 Close Encounters Tour | 8 | 2022-04-22 | 2022-04-29 | 3200 | Finished |
Storm Chasing Adventure Tours | T1 TWISTER MADNESS | 6 | 2022-05-01 | 2022-05-06 | 3150 | Finished |
Silver Lining Tours | T2 Caprock Magic | 7 | 2022-05-01 | 2022-05-07 | 2800 | Finished |
Storm Chasing Adventure Tours | T2 TWISTER II | 8 | 2022-05-08 | 2022-05-15 | 4050 | Finished |
Storm Chasing Adventure Tours | T3 FLYING COWS IN THE SKY | 11 | 2022-05-17 | 2022-05-27 | 5400 | Finished |
Silver Lining Tours | T3 Great Plains Cyclone | 7 | 2022-05-09 | 2022-05-15 | 3000 | Finished |
Storm Chasing Adventure Tours | T4 HIGH PLAINS MAGIC | 6 | 2022-05-29 | 2022-06-03 | 3150 | Finished |
Silver Lining Tours | T4 Prime Time | 10 | 2022-05-17 | 2022-05-26 | 3950 | Finished |
Storm Chasing Adventure Tours | T5 FIRE IN THE SKY | 6 | 2022-06-05 | 2022-06-10 | 3150 | Finished |
Silver Lining Tours | T5 High Plains Magic | 6 | 2022-05-29 | 2022-06-03 | 2650 | Finished |
Silver Lining Tours | T6 High CAPE | 6 | 2022-06-05 | 2022-06-10 | 2650 | Finished |
Storm Chasing Adventure Tours | T6 TORNADO DISCOVERY | 6 | 2022-06-12 | 2022-06-17 | 3150 | Finished |
Silver Lining Tours | T7 Sculpted Supercell | 6 | 2022-06-12 | 2022-06-17 | 2650 | Finished |
Silver Lining Tours | T8 Rolling Prairies Lecture | 6 | 2022-06-19 | 2022-06-24 | 2750 | Finished |
Silver Lining Tours | T9 Great North Tornado Hunt | 10 | 2022-07-10 | 2022-07-18 | 3500 | Finished |
Tornadic Expeditions | The Extreme - Tour 3 - 7 Days | 7 | 2022-05-09 | 2022-05-15 | 2800 | Finished |
Tornado Adventures | Tornado Adventure I | 7 | 2022-04-24 | 2022-04-30 | 2600 | Finished |
Tornado Adventures | Tornado Adventure II | 7 | 2022-05-01 | 2022-05-07 | 2599.99 | Finished |
Tornado Adventures | Tornado Adventure III | 4 | 2022-05-08 | 2022-05-11 | 1599.99 | Finished |
Tornado Adventures | Tornado Adventure IV | 4 | 2022-05-12 | 2022-05-15 | 1599.99 | Finished |
Tornado Adventures | Tornado Adventure V | 6 | 2022-05-16 | 2022-05-21 | 2299.99 | Finished |
Tornado Adventures | Tornado Adventure VI | 7 | 2022-05-22 | 2022-05-28 | 2599.99 | Finished |
Tornado Adventures | Tornado Adventure VII | 7 | 2022-05-29 | 2022-06-04 | 2599.99 | Finished |
Tornado Adventures | Tornado Adventure VIII | 7 | 2022-06-05 | 2022-06-11 | 2599.99 | Finished |
StormChasingTour.com | Tour #1 | 6 | 2022-05-01 | 2022-05-06 | 2700 | Finished |
StormChasingTour.com | Tour #2 | 6 | 2022-05-08 | 2022-05-13 | 2700 | Finished |
StormChasingTour.com | Tour #3 | 6 | 2022-05-15 | 2022-05-20 | 2700 | Finished |
StormChasingTour.com | Tour #4 | 6 | 2022-05-22 | 2022-06-27 | 2700 | Finished |
StormChasingTour.com | Tour #5 | 6 | 2022-05-29 | 2022-06-03 | 2700 | Finished |
StormChasingTour.com | Tour #6 | 6 | 2022-06-12 | 2022-06-17 | 2700 | Finished |
StormChasingTour.com | Tour #7 | 6 | 2022-06-19 | 2022-06-24 | 2700 | Finished |
StormChasingTour.com | Tour #8 | 6 | 2022-06-26 | 2022-07-01 | 2700 | Finished |
Cloud 9 Tours | Tour 1 | 14 | 2022-05-01 | 2022-05-14 | 3100 | Finished |
Twisted Sky Tours | Tour 1 - 7 Day | 7 | 2022-05-28 | 2022-06-05 | 2650 | Finished |
Tempest Tours | TOUR 1 - AWESOME APRIL TORNADO TOUR | 8 | 2022-04-22 | 2022-04-29 | 3280 | Finished |
Cloud 9 Tours | Tour 2 | 14 | 2022-05-15 | 2022-05-28 | 3100 | Finished |
COD Storm Chasing | Tour 2 | 11 | 2022-05-20 | 2022-05-30 | 1326 + tuition | Finished |
Twisted Sky Tours | Tour 2 - 5 Day | 5 | 2022-06-05 | 2022-06-11 | 2050 | Finished |
Tempest Tours | TOUR 2 - EARLY MAY TORNADO TOUR | 8 | 2022-05-01 | 2022-05-08 | 3280 | Finished |
Cloud 9 Tours | Tour 3 | 14 | 2022-05-29 | 2022-06-11 | 3100 | Finished |
COD Storm Chasing | Tour 3 | 11 | 2022-06-03 | 2022-06-12 | 1326 + tuition | Finished |
Tempest Tours | TOUR 3 - TORNADO BLISS TOUR | 11 | 2022-05-10 | 2022-05-20 | 4180 | Finished |
COD Storm Chasing | Tour 4 | 11 | 2022-06-17 | 2022-07-26 | 1326 + tuition | Finished |
Tempest Tours | TOUR 4 - TORNADO MAX DISCOVERY TOUR | 7 | 2022-05-22 | 2022-06-28 | 3010 | Finished |
Tempest Tours | TOUR 5 - MEMORIAL HOLIDAY TORNADO TOUR | 6 | 2022-05-31 | 2022-06-05 | 2640 | Finished |
Tempest Tours | TOUR 6 - WE GOT COWS TOUR | 11 | 2022-06-07 | 2022-06-17 | 4180 | Finished |
Tempest Tours | Tour 6B - We Got Cows Private Tour | 11 | 2022-06-07 | 2022-06-17 | 4180 | Finished |
Tempest Tours | TOUR 7 - JUNE TORNADO BLISS TOUR | 7 | 2022-06-19 | 2022-06-25 | 2940 | Finished |
Tempest Tours | Tour 7B - Mid-June Small Group Tour | 7 | 2022-06-19 | 2022-06-25 | 3290 | Finished |
Tempest Tours | TOUR 8 - TWISTED TWISTER TOUR | 6 | 2022-06-27 | 2022-07-02 | 2640 | Finished |
Tempest Tours | TOUR 9 - USA TWISTER TOUR | 6 | 2022-07-04 | 2022-07-09 | 2640 | Finished |
StormGroup Chasers | Tour Five | 7 | 2022-06-07 | 2022-06-13 | 1850 | Finished |
StormGroup Chasers | Tour Four | 7 | 2022-05-30 | 2022-06-05 | 1850 | Finished |
F5! Tornado Safaris | Tour One | 7 | 2022-05-15 | 2022-05-21 | 3495 | Finished |
StormGroup Chasers | Tour One | 7 | 2022-05-06 | 2022-05-12 | 1850 | Finished |
StormGroup Chasers | Tour Seven | 7 | 2022-06-22 | 2022-06-29 | 1850 | Finished |
StormGroup Chasers | Tour Six | 7 | 2022-06-15 | 2022-06-21 | 1850 | Finished |
StormGroup Chasers | Tour Three | 7 | 2022-05-22 | 2022-05-28 | 1850 | Finished |
F5! Tornado Safaris | Tour Two | 7 | 2022-05-22 | 2022-05-28 | 3495 | Finished |
StormGroup Chasers | Tour Two | 7 | 2022-05-14 | 2022-05-20 | 1850 | Finished |
Extreme Tornado Tours | Traditional Intensity Expedition Tour (Tour 3) | 8 | 2022-05-07 | 2022-05-14 | 3150 | Finished |
Tornadic Expeditions | Upslope Supercells - Tour 6 - 6 Days | 6 | 2022-06-08 | 2022-06-13 | 2600 | Finished |
Tornadic Expeditions | Violent Skies - Tour 7 - 10 Days | 10 | 2022-06-19 | 2022-06-28 | 3600 | Finished |
Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.