Storm chasing tours 2001

Tour Operator Tour Name Chase Days Start Date End date Price
Silver Lining Tours Tour 1 10 2001-04-26 2001-05-05 2400 Finished
Tempest Tours Regular Tour #1 10 2001-05-03 2001-05-12 2400 Finished
Cloud 9 Tours Tour #1 14 2001-05-07 2001-05-19 2150 Finished
Silver Lining Tours Tour 2 10 2001-05-08 2001-05-17 2400 Finished
Tempest Tours Regular Tour #2 10 2001-05-15 2001-05-24 2400 Finished
Cloud 9 Tours Tour #2 14 2001-05-21 2001-06-02 2150 Finished
Silver Lining Tours Tour 3 10 2001-05-21 2001-06-01 2400 Finished
Tempest Tours Regular Tour #3 10 2001-05-27 2001-06-05 2400 Finished
Cloud 9 Tours Tour #3 14 2001-06-04 2001-06-16 2150 Finished
Silver Lining Tours Tour 4 10 2001-06-04 2001-06-13 2400 Finished
Silver Lining Tours Tour 4 10 2001-06-04 2001-06-13 2400 Finished
Tempest Tours Tour 4 - Mini Tour 7 2001-06-09 2001-06-14 1900 Finished
Silver Lining Tours Tour 5 10 2001-06-16 2001-06-25 3200 Finished
Cloud 9 Tours Tour #4 14 2001-06-18 2001-06-30 2150 Finished
Tempest Tours Lecture Series Tour 10 2001-06-19 2001-06-28 2900 Finished

Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.