Storm chasing tours 2002

Tour Operator Tour Name Chase Days Start Date End date Price
Silver Lining Tours Tour 1 10 2002-04-26 2002-05-05 2500 Finished
F5! Tornado Safaris Vortex Safari 7 2002-04-28 2002-05-04 1899 Finished
Tempest Tours Regular Tour #1 10 2002-05-03 2002-05-12 2600 Finished
Cloud 9 Tours Tour #1 14 2002-05-05 2002-05-18 2350 Finished
F5! Tornado Safaris Meso Safari 7 2002-05-05 2002-05-11 1899 Finished
Silver Lining Tours Tour 2 10 2002-05-07 2002-05-16 2600 Finished
F5! Tornado Safaris Funnel Safari 7 2002-05-12 2002-05-18 1899 Finished
Tempest Tours Regular Tour #2 10 2002-05-15 2002-05-24 2600 Finished
Cloud 9 Tours Tour #2 14 2002-05-19 2002-06-01 2350 Finished
F5! Tornado Safaris Tornado Safari 7 2002-05-19 2002-05-25 1899 Finished
F5! Tornado Safaris Memorial Safari 7 2002-05-25 2002-06-01 1899 Finished
Tempest Tours Regular Tour #3 10 2002-05-27 2002-06-05 2600 Finished
Silver Lining Tours Tour 3 10 2002-05-31 2002-06-09 2600 Finished
Cloud 9 Tours Tour #3 14 2002-06-02 2002-06-15 2350 Finished
F5! Tornado Safaris Updraft Safari 7 2002-06-02 2002-06-08 1899 Finished
Tempest Tours Mini Tour #1 7 2002-06-09 2002-06-14 1700 Finished
Silver Lining Tours Tour 4 10 2002-06-12 2002-06-21 3300 Finished
Cloud 9 Tours Tour #4 14 2002-06-16 2002-06-29 2350 Finished
Cloud 9 Tours Tour #4 14 2002-06-16 2002-06-29 2350 Finished
Silver Lining Tours Tour 5 6 2002-06-16 2002-06-21 1900 Finished
Tempest Tours Mini Tour #2 7 2002-06-17 2002-06-22 1700 Finished
Silver Lining Tours Tour 6 6 2002-06-23 2002-06-28 1900 Finished
Tempest Tours Lecture Series Tour 7 2002-06-24 2002-06-30 3200 Finished
Silver Lining Tours Independence Day Tour 6 2002-06-30 2002-07-05 1900 Finished
Silver Lining Tours Tour 7 6 2002-07-07 2002-07-12 1900 Finished

Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.