Tour Operator | Tour Name | Chase Days | Start Date | End date | Price | |
---|---|---|---|---|---|---|
Tempest Tours | Mini Tour A | 4 | 2014-06-10 | 2014-06-14 | 1425 | Finished |
Tempest Tours | Mini Tour B | 5 | 2014-06-15 | 2014-06-20 | 1695 | Finished |
StormGroup Chasers | Tour One | 7 | 2014-05-11 | 2014-05-17 | 1700 | Finished |
StormGroup Chasers | Tour Three | 7 | 2014-05-25 | 2014-05-31 | 1700 | Finished |
StormGroup Chasers | Tour Four | 7 | 2014-06-02 | 2014-06-08 | 1700 | Finished |
StormGroup Chasers | Tour Five | 7 | 2014-06-09 | 2014-06-15 | 1700 | Finished |
StormGroup Chasers | Tour Six | 7 | 2014-06-16 | 2014-06-22 | 1700 | Finished |
Extreme Tornado Tours | Tour 1 | 5 | 2014-04-08 | 2014-04-12 | 1700 | Finished |
StormGroup Chasers | Tour Two | 7 | 2014-05-18 | 2014-05-24 | 1700 | Finished |
Tradd Storm Chasing Tours | Tour #2 | 5 | 2014-05-05 | 2014-05-09 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #3 | 5 | 2014-05-12 | 2014-05-16 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #6 | 5 | 2014-06-02 | 2014-06-06 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #7 | 5 | 2014-06-09 | 2014-06-13 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #8 | 5 | 2014-06-16 | 2014-06-20 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #9 | 5 | 2014-06-23 | 2014-06-27 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #1 | 5 | 2014-04-28 | 2014-05-02 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #5 | 5 | 2014-05-26 | 2014-05-30 | 2199 | Finished |
Tradd Storm Chasing Tours | Tour #4 | 5 | 2014-05-19 | 2014-05-23 | 2199 | Finished |
Tour #2 | 6 | 2014-05-18 | 2014-05-23 | 2395 | Finished | |
Tour #1 | 6 | 2014-05-11 | 2014-05-16 | 2395 | Finished | |
Silver Lining Tours | T6: High CAPE | 6 | 2014-06-08 | 2014-06-13 | 2400 | Finished |
Silver Lining Tours | T7: Sculptured supercell | 6 | 2014-06-15 | 2014-06-20 | 2400 | Finished |
Silver Lining Tours | T5: High plains magic | 6 | 2014-06-01 | 2014-06-06 | 2400 | Finished |
Tempest Tours | Big Sky Tornado Tour | 7 | 2014-06-21 | 2014-06-27 | 2545 | Finished |
Weather Adventures | Tour 4 | 7 | 2014-06-04 | 2014-06-10 | 2600 | Finished |
Extreme Tornado Tours | Tour 4B | 7 | 2014-05-09 | 2014-05-15 | 2600 | Finished |
Extreme Tornado Tours | Tour 2B | 7 | 2014-04-17 | 2014-04-23 | 2600 | Finished |
Extreme Tornado Tours | Tour 3B | 7 | 2014-04-28 | 2014-05-04 | 2600 | Finished |
Extreme Tornado Tours | Tour 6B | 7 | 2014-06-01 | 2014-06-07 | 2600 | Finished |
Extreme Tornado Tours | Tour 7B | 7 | 2014-06-12 | 2014-06-18 | 2600 | Finished |
PDS Storm Tours | Tornado Magic Tour | 6 | 2014-05-26 | 2014-05-31 | 2600 | Finished |
PDS Storm Tours | Convection Highway Tour | 6 | 2014-05-12 | 2014-05-17 | 2600 | Finished |
PDS Storm Tours | Super Storms Tour | 6 | 2014-05-19 | 2014-05-24 | 2600 | Finished |
Silver Lining Tours | T1: Tornado Outbreak Tour | 7 | 2014-04-26 | 2014-05-02 | 2600 | Finished |
Silver Lining Tours | T2: Caprock Magic | 7 | 2014-05-04 | 2014-05-10 | 2600 | Finished |
Silver Lining Tours | T8: Rolling prairies lecture | 7 | 2014-06-22 | 2014-06-28 | 2600 | Finished |
Extreme Tornado Tours | Tour 5B | 7 | 2014-05-20 | 2014-05-26 | 2600 | Finished |
Extreme Tornado Tours | Tour 8B | 7 | 2014-06-26 | 2014-07-02 | 2600 | Finished |
PDS Storm Tours | Early season tour | 6 | 2014-05-05 | 2014-05-10 | 2600 | Finished |
Tempest Tours | Memorial Week Tornado Tour | 7 | 2014-05-24 | 2014-05-30 | 2645 | Finished |
Extreme Chase Tours | May Tour #1 | 6 | 2014-05-01 | 2014-05-06 | 2700 | Finished |
Extreme Chase Tours | May Tour #2 | 6 | 2014-05-09 | 2014-05-14 | 2700 | Finished |
Tempest Tours | Clouds 365 Tour | 7 | 2014-06-29 | 2014-07-06 | 2745 | Finished |
Rapid Rotation Tours | Tour VII | 7 | 2014-05-18 | 2014-05-24 | 2800 | Finished |
Rapid Rotation Tours | Tour VIII | 7 | 2014-05-25 | 2014-05-31 | 2800 | Finished |
Rapid Rotation Tours | Tour IX | 7 | 2014-06-08 | 2014-06-14 | 2800 | Finished |
Rapid Rotation Tours | Tour X | 7 | 2014-06-15 | 2014-06-21 | 2800 | Finished |
Silver Lining Tours | T3: Great Plains Cyclone | 7 | 2014-05-12 | 2014-05-18 | 2800 | Finished |
Silver Lining Tours | SLT Photo Tour #1 | 6 | 2014-06-01 | 2014-06-06 | 2800 | Finished |
Silver Lining Tours | SLT Photo Tour #2 | 6 | 2014-06-08 | 2014-06-13 | 2800 | Finished |
Rapid Rotation Tours | Tour I | 7 | 2014-04-06 | 2014-04-12 | 2800 | Finished |
Rapid Rotation Tours | Tour II | 7 | 2014-04-13 | 2014-04-19 | 2800 | Finished |
Rapid Rotation Tours | Tour III | 7 | 2014-04-20 | 2014-04-26 | 2800 | Finished |
Rapid Rotation Tours | Tour IV | 7 | 2014-04-27 | 2014-05-03 | 2800 | Finished |
Rapid Rotation Tours | Tour V | 7 | 2014-05-04 | 2014-05-10 | 2800 | Finished |
Rapid Rotation Tours | Tour VI | 7 | 2014-05-11 | 2014-05-17 | 2800 | Finished |
Cloud 9 Tours | Tour #3 | 14 | 2014-06-01 | 2014-06-14 | 2900 | Finished |
Cloud 9 Tours | Tour #2 | 14 | 2014-05-18 | 2014-05-31 | 2900 | Finished |
Cloud 9 Tours | Tour #1 | 14 | 2014-05-04 | 2014-05-17 | 2900 | Finished |
Extreme Chase Tours | All American Tour #2 | 6 | 2014-06-10 | 2014-06-15 | 2900 | Finished |
Extreme Chase Tours | May Tour #3 | 6 | 2014-05-17 | 2014-05-22 | 2900 | Finished |
Extreme Chase Tours | All American Tour #1 | 6 | 2014-06-02 | 2014-06-07 | 2900 | Finished |
Extreme Chase Tours | All American Tours 3 | 6 | 2014-06-25 | 2014-06-30 | 2900 | Finished |
Extreme Chase Tours | All American Tour #3 | 6 | 2014-06-18 | 2014-06-23 | 2900 | Finished |
Extreme Chase Tours | May Tour #4 | 6 | 2014-05-25 | 2014-05-30 | 2900 | Finished |
Extreme Chase Tours | May Tour #4 | 6 | 2014-05-25 | 2014-05-31 | 2900 | Finished |
Tempest Tours | Chuck Doswell F5 Tornado Discovery Tour | 7 | 2014-06-01 | 2014-06-07 | 2945 | Finished |
H1 Intercept | Tour #2 | 5 | 2014-04-21 | 2014-04-25 | 2995 | Finished |
H1 Intercept | Tour #3 | 5 | 2014-04-28 | 2014-05-02 | 2995 | Finished |
H1 Intercept | Tour #4 | 5 | 2014-05-05 | 2014-05-09 | 2995 | Finished |
H1 Intercept | Tour #5 | 5 | 2014-05-12 | 2014-05-16 | 2995 | Finished |
H1 Intercept | Tour #6 | 5 | 2014-05-19 | 2014-05-23 | 2995 | Finished |
H1 Intercept | Tour #7 | 5 | 2014-05-26 | 2014-05-30 | 2995 | Finished |
H1 Intercept | Tour #8 | 5 | 2014-06-02 | 2014-06-06 | 2995 | Finished |
H1 Intercept | Tour #9 | 5 | 2014-06-09 | 2014-06-13 | 2995 | Finished |
H1 Intercept | Tour #10 | 5 | 2014-06-16 | 2014-06-20 | 2995 | Finished |
H1 Intercept | Tour #1 | 5 | 2014-04-14 | 2014-04-18 | 2995 | Finished |
Tempest Tours | Texas Twister Tour | 10 | 2014-04-08 | 2014-04-17 | 3145 | Finished |
Tempest Tours | F5 Tornado Tour | 10 | 2014-04-19 | 2014-04-28 | 3145 | Finished |
Extreme Chase Tours | Northern Photography Tour #2 | 10 | 2014-07-18 | 2014-07-27 | 3200 | Finished |
Extreme Chase Tours | Northern Photography Tour #1 | 10 | 2014-07-06 | 2014-07-15 | 3200 | Finished |
F5! Tornado Safaris | The Elephant Trunk Tour | 7 | 2013-06-02 | 2013-06-08 | 3200 | Finished |
Tempest Tours | High Plains Tornado Tour | 10 | 2014-06-10 | 2014-06-19 | 3245 | Finished |
Tour #3 | 10 | 2014-06-15 | 2014-06-24 | 3295 | Finished | |
Tempest Tours | Tornado Bliss Tour | 11 | 2014-05-12 | 2014-05-22 | 3445 | Finished |
Weather Adventures | Tour 1 | 10 | 2014-04-28 | 2014-05-07 | 3500 | Finished |
Weather Adventures | Tour 2 | 10 | 2014-05-09 | 2014-05-18 | 3500 | Finished |
Weather Adventures | Tour 3 | 10 | 2014-05-20 | 2014-05-29 | 3500 | Finished |
Weather Adventures | Tour 5 | 10 | 2014-06-12 | 2014-06-21 | 3500 | Finished |
Extreme Tornado Tours | Tour 4A | 10 | 2014-05-09 | 2014-05-18 | 3500 | Finished |
Extreme Tornado Tours | Tour 3A | 10 | 2014-04-28 | 2014-05-07 | 3500 | Finished |
Extreme Tornado Tours | Tour 2A | 10 | 2014-04-14 | 2014-04-23 | 3500 | Finished |
Extreme Tornado Tours | Tour 6A | 10 | 2014-06-01 | 2014-06-10 | 3500 | Finished |
Extreme Tornado Tours | Tour 7A | 10 | 2014-06-12 | 2014-06-21 | 3500 | Finished |
Extreme Chase Tours | Desert Southwest Tours # 3 | 10 | 2014-08-16 | 2014-08-25 | 3500 | Finished |
Extreme Chase Tours | Desert Southwest Tours #1 | 10 | 2014-08-02 | 2014-08-11 | 3500 | Finished |
Silver Lining Tours | T9: Great north tornado hunt | 10 | 2014-07-13 | 2014-07-22 | 3500 | Finished |
Extreme Tornado Tours | Tour 5A | 10 | 2014-05-20 | 2014-05-29 | 3500 | Finished |
Extreme Tornado Tours | Tour 8A | 10 | 2014-06-23 | 2014-07-02 | 3500 | Finished |
F5! Tornado Safaris | The Wedge Tour | 7 | 2014-05-25 | 2014-05-31 | 3500 | Finished |
F5! Tornado Safaris | Tour 2 - The Elephant Trunk Tour | 7 | 2014-06-01 | 2014-06-07 | 3500 | Finished |
Tempest Tours | Jim Reed Tornado Photo Tour | 11 | 2014-04-30 | 2014-05-10 | 3645 | Finished |
Silver Lining Tours | T4: Prime time | 10 | 2014-05-20 | 2014-05-29 | 3800 | Finished |
Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.