Tour Operator | Tour Name | Chase Days | Start Date | End date | Price | |
---|---|---|---|---|---|---|
Weather Adventures | Tour 1 | 8 | 2015-04-16 | 2015-04-23 | 2750 | Finished |
Extreme Chase Tours | Early Bird Chase Tour | 6 | 2015-04-23 | 2015-04-28 | 2700 | Finished |
Tempest Tours | Tour 1: Awesome April Tornado Tour | 8 | 2015-04-20 | 2015-04-28 | 2895 | Finished |
Silver Lining Tours | T1: Close encounters tour | 10 | 2015-04-22 | 2015-05-01 | 3600 | Finished |
Rapid Rotation Tours | Tour I | 10 | 2015-04-23 | 2015-05-02 | 3700 | Finished |
Weather Adventures | Tour 2 | 10 | 2015-04-25 | 2015-05-04 | 3600 | Finished |
Extreme Chase Tours | May Magic Tour #1 | 6 | 2015-05-01 | 2015-05-06 | 2700 | Finished |
PDS Storm Tours | Dryline Convergence Tour | 7 | 2015-05-02 | 2015-05-08 | 2900 | Finished |
StormChasingTour.com | Tour #2 | 6 | 2015-05-03 | 2015-05-08 | 2700 | Finished |
Silver Lining Tours | T2: Caprock Magic | 7 | 2015-05-03 | 2015-05-09 | 2650 | Finished |
Twisted Sky Tours | Tour 1 | 5 | 2015-05-03 | 2015-05-09 | 1800 | Finished |
Tempest Tours | Tour 2: Early May Tornado Tour | 11 | 2015-04-29 | 2015-05-10 | 3345 | Finished |
Rapid Rotation Tours | Tour II | 10 | 2015-05-03 | 2015-05-12 | 3700 | Finished |
Extreme Chase Tours | May Magic Tour #2 | 6 | 2015-05-09 | 2015-05-14 | 2700 | Finished |
PDS Storm Tours | Convection Highway Tour | 7 | 2015-05-09 | 2015-05-15 | 2900 | Finished |
Weather Adventures | Tour 3 | 10 | 2015-05-06 | 2015-05-15 | 3600 | Finished |
StormChasingTour.com | Tour #3 | 6 | 2015-05-10 | 2015-05-15 | 2700 | Finished |
StormGroup Chasers | Tour One | 7 | 2015-05-10 | 2015-05-16 | 1700 | Finished |
Cloud 9 Tours | Tour #1 | 14 | 2015-05-04 | 2015-05-17 | 2900 | Finished |
Silver Lining Tours | T3: Great Plains Cyclone | 7 | 2015-05-11 | 2015-05-17 | 2850 | Finished |
Twisted Sky Tours | Tour 2 | 7 | 2015-05-09 | 2015-05-17 | 2500 | Finished |
PDS Storm Tours | Super Storms Tour | 7 | 2015-05-16 | 2015-05-22 | 2900 | Finished |
Tempest Tours | Tour 3: Tornado Bliss Tour | 11 | 2015-05-11 | 2015-05-22 | 3445 | Finished |
Extreme Chase Tours | May Magic Tour #3 | 6 | 2015-05-17 | 2015-05-22 | 2900 | Finished |
StormChasingTour.com | Tour #4 | 6 | 2015-05-17 | 2015-05-22 | 2700 | Finished |
Rapid Rotation Tours | Tour III | 7 | 2015-05-17 | 2015-05-23 | 2800 | Finished |
StormGroup Chasers | Tour Two | 7 | 2015-05-17 | 2015-05-23 | 1700 | Finished |
Weather Adventures | Tour 4 | 10 | 2015-05-17 | 2015-05-26 | 3600 | Finished |
Silver Lining Tours | SLT Photo Tour #1 | 7 | 2015-05-22 | 2015-05-28 | 3100 | Finished |
Silver Lining Tours | T4: Prime time | 10 | 2015-05-19 | 2015-05-28 | 3850 | Finished |
Twisted Sky Tours | Tour 3 | 10 | 2015-05-17 | 2015-05-28 | 3400 | Finished |
PDS Storm Tours | Tornado Magic Tour | 7 | 2015-05-23 | 2015-05-29 | 2900 | Finished |
StormChasingTour.com | Tour #5 | 6 | 2015-05-24 | 2015-05-29 | 2700 | Finished |
Extreme Chase Tours | May Magic Tour #4 | 6 | 2015-05-25 | 2015-05-30 | 2900 | Finished |
Rapid Rotation Tours | Tour IV | 7 | 2015-05-24 | 2015-05-30 | 2800 | Finished |
Tempest Tours | Tour 4: Memorial Week Tour | 7 | 2015-05-23 | 2015-05-30 | 2745 | Finished |
StormGroup Chasers | Tour Three | 7 | 2015-05-24 | 2015-05-30 | 1700 | Finished |
Cloud 9 Tours | Tour #2 | 14 | 2015-05-18 | 2015-05-31 | 2900 | Finished |
Silver Lining Tours | T5: High plains magic | 6 | 2015-05-31 | 2015-06-05 | 2450 | Finished |
Silver Lining Tours | SLT Photo Tour #2 | 6 | 2015-05-31 | 2015-06-05 | 2800 | Finished |
PDS Storm Tours | Magic of the High Plains - Tour 1 | 7 | 2015-05-30 | 2015-06-05 | 2900 | Finished |
StormChasingTour.com | Tour #6 | 6 | 2015-05-31 | 2015-06-05 | 2700 | Finished |
Rapid Rotation Tours | Tour V | 7 | 2015-05-31 | 2015-06-06 | 2800 | Finished |
Weather Adventures | Tour 5 | 10 | 2015-05-28 | 2015-06-06 | 3600 | Finished |
Tempest Tours | Tour 5: Tornado Max Discovery Tour | 7 | 2015-05-31 | 2015-06-07 | 2945 | Finished |
StormGroup Chasers | Tour Four | 7 | 2015-06-01 | 2015-06-07 | 1700 | Finished |
Twisted Sky Tours | Tour 4 | 10 | 2015-05-28 | 2015-06-08 | 3400 | Finished |
Extreme Chase Tours | All American Photography Tour #1 | 6 | 2015-06-04 | 2015-06-09 | 2900 | Finished |
Silver Lining Tours | T6: High CAPE | 6 | 2015-06-07 | 2015-06-12 | 2450 | Finished |
PDS Storm Tours | Magic of the High Plains - Tour 2 | 7 | 2015-06-06 | 2015-06-12 | 2900 | Finished |
StormChasingTour.com | Tour #7 | 6 | 2015-06-07 | 2015-06-12 | 2700 | Finished |
Tempest Tours | Mini Tour A | 4 | 2015-06-09 | 2015-06-13 | 1395 | Finished |
Cloud 9 Tours | Tour #3 | 14 | 2015-06-01 | 2015-06-14 | 2900 | Finished |
StormGroup Chasers | Tour Five | 7 | 2015-06-08 | 2015-06-14 | 1700 | Finished |
Extreme Chase Tours | All American Photography Tour #2 | 6 | 2015-06-14 | 2015-06-19 | 2900 | Finished |
Weather Adventures | Tour 6 | 10 | 2015-06-10 | 2015-06-19 | 3600 | Finished |
Tempest Tours | Tour 6: High Plains Tornado Tour | 10 | 2015-06-09 | 2015-06-19 | 3345 | Finished |
Tempest Tours | Mini Tour B | 5 | 2015-06-14 | 2015-06-19 | 1750 | Finished |
Silver Lining Tours | T7: Sculpted supercell | 6 | 2015-06-14 | 2015-06-19 | 2450 | Finished |
StormChasingTour.com | Tour #8 | 6 | 2015-06-14 | 2015-06-19 | 2700 | Finished |
Rapid Rotation Tours | Tour VI | 10 | 2015-06-11 | 2015-06-20 | 3700 | Finished |
StormGroup Chasers | Tour Six | 7 | 2015-06-15 | 2015-06-21 | 1700 | Finished |
Twisted Sky Tours | Tour 5 | 10 | 2015-06-10 | 2015-06-21 | 3400 | Finished |
StormChasingTour.com | Tour #9 | 6 | 2015-06-21 | 2015-06-26 | 2700 | Finished |
Silver Lining Tours | T8: Rolling prairies lecture | 7 | 2015-06-21 | 2015-06-27 | 2650 | Finished |
Tempest Tours | Tour 7: June Bliss Tour | 7 | 2015-06-20 | 2015-06-27 | 2645 | Finished |
Extreme Chase Tours | All American Photography Tour #3 | 6 | 2015-06-23 | 2015-06-28 | 2900 | Finished |
Weather Adventures | Tour 7 | 10 | 2015-06-21 | 2015-06-30 | 3600 | Finished |
Tempest Tours | Tour 9: Big Plains Tornado Tour | 7 | 2015-06-28 | 2015-07-05 | 2645 | Finished |
Silver Lining Tours | T9: Great north tornado hunt | 10 | 2015-07-12 | 2015-07-21 | 3550 | Finished |
Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.