Tour Operator | Tour Name | Chase Days | Start Date | End date | Price | |
---|---|---|---|---|---|---|
Storm Chasing Adventure Tours | A1 TWISTER MADNESS | 6 | 2023-05-07 | 2023-05-13 | 2501 | Finished |
Storm Chasing Adventure Tours | A2 TWISTER II | 6 | 2023-05-14 | 2023-05-20 | 2499 | Finished |
Storm Chasing Adventure Tours | A2 TWISTER II | 6 | 2023-05-14 | 2023-05-20 | 2450 | Finished |
Extreme Chase Tours | Early Bird Tour 1 | 6 | 2023-04-15 | 2023-04-20 | 2300 | Finished |
Extreme Chase Tours | Early Bird Tour 2 | 6 | 2023-04-21 | 2023-04-26 | 2298 | Finished |
Tornadic Expeditions | Epic April - Tour 1 - 7 Days | 7 | 2023-04-21 | 2023-04-27 | 2725 | Finished |
Tornadic Expeditions | Extreme Instability - Tour 5 - 7 Days | 7 | 2023-05-30 | 2023-06-05 | 2900 | Finished |
Extreme Chase Tours | Great Plains Tour 1 | 10 | 2023-06-04 | 2023-06-13 | 2902 | On-going |
Extreme Chase Tours | Great Plains Tour 2 | 6 | 2023-06-18 | 2023-06-23 | 2800 | Upcoming |
Extreme Chase Tours | Great Plains Tour 3 | 6 | 2023-06-25 | 2023-06-30 | 2900 | Upcoming |
Tornadic Expeditions | May Madness - Tour 2 - 7 Days | 7 | 2023-04-30 | 2023-05-06 | 2758 | Finished |
Silver Lining Tours | May Minitour | 4 | 2023-05-14 | 2023-05-17 | 1600 | Finished |
Extreme Chase Tours | Mayhem Tour 1 | 6 | 2023-05-02 | 2023-05-07 | 2700 | Finished |
Extreme Chase Tours | Mayhem Tour 2 | 6 | 2023-05-08 | 2023-05-13 | 2700 | Finished |
Extreme Chase Tours | Mayhem Tour 3 | 8 | 2023-05-17 | 2023-05-22 | 2700 | Finished |
Extreme Chase Tours | Mayhem Tour 4 | 11 | 2023-05-24 | 2023-05-31 | 2900 | Finished |
Tornadic Expeditions | Northern Expedition - Tour 8 - 10 Days | 10 | 2023-07-08 | 2023-07-17 | 3750 | Upcoming |
Extreme Chase Tours | Northern Plains Tour 1 | 6 | 2023-07-06 | 2023-07-11 | 3200 | Upcoming |
Tornadic Expeditions | Prime Intensity - Tour 4 - 10 Days | 10 | 2023-05-18 | 2023-05-27 | 3950 | Finished |
Silver Lining Tours | SLT Photo Tour #1 | 6 | 2023-05-20 | 2023-05-25 | 2950 | Finished |
Silver Lining Tours | SLT Photo Tour #2 | 6 | 2023-05-28 | 2023-06-02 | 2950 | Finished |
Silver Lining Tours | SLT Photo Tour #3 | 6 | 2023-06-25 | 2023-06-30 | 2948 | Upcoming |
Silver Lining Tours | T1 Close Encounters Tour | 7 | 2023-04-22 | 2023-04-28 | 2900 | Finished |
Storm Chasing Adventure Tours | T2 BEST TIME FOR TWISTERS & LIGHTNING | 6 | 2023-05-28 | 2023-06-03 | 2500 | Finished |
Silver Lining Tours | T2 Caprock Magic | 7 | 2023-04-30 | 2023-05-06 | 2800 | Finished |
Silver Lining Tours | T3 Great Plains Cyclone | 7 | 2023-05-08 | 2023-05-14 | 3000 | Finished |
Silver Lining Tours | T4 Prime Time | 10 | 2023-05-16 | 2023-05-25 | 3950 | Finished |
Silver Lining Tours | T5 High Plains Magic | 6 | 2023-05-28 | 2023-06-02 | 2650 | Finished |
Silver Lining Tours | T6 High CAPE | 6 | 2023-06-04 | 2023-06-09 | 2650 | Finished |
Silver Lining Tours | T7 Sculpted Supercell | 6 | 2023-06-11 | 2023-06-16 | 2650 | Upcoming |
Silver Lining Tours | T8 Rolling Prairies Lecture | 6 | 2023-06-18 | 2023-06-23 | 2750 | Upcoming |
Silver Lining Tours | T9 Great North Tornado Hunt | 8 | 2023-07-09 | 2023-07-16 | 3200 | Upcoming |
Tornadic Expeditions | The Extreme - Tour 3 - 7 Days | 7 | 2023-05-09 | 2023-05-15 | 2950 | Finished |
Tornado Adventures | Tornado Adventure I | 7 | 2023-05-01 | 2023-05-07 | 2899.99 | Finished |
Tornado Adventures | Tornado Adventure II | 7 | 2023-05-08 | 2023-05-14 | 2880.99 | Finished |
Tornado Adventures | Tornado Adventure III | 4 | 2023-05-15 | 2023-05-18 | 1977.99 | Finished |
Tornado Adventures | Tornado Adventure IV | 4 | 2023-05-19 | 2023-05-22 | 1999.99 | Finished |
Tornado Adventures | Tornado Adventure V | 4 | 2023-05-24 | 2023-05-27 | 1999.99 | Finished |
Tornado Adventures | Tornado Adventure VI | 7 | 2023-05-28 | 2023-06-03 | 2899.99 | Finished |
Tornado Adventures | Tornado Adventure VII | 7 | 2023-06-04 | 2023-06-10 | 2899.99 | Finished |
Tornado Adventures | Tornado Adventure VIII | 7 | 2023-06-11 | 2023-06-17 | 2899.99 | Upcoming |
StormChasingTour.com | Tour #1 | 6 | 2023-04-30 | 2023-05-05 | 2850 | Finished |
StormChasingTour.com | Tour #2 | 6 | 2023-05-07 | 2023-05-12 | 2850 | Finished |
StormChasingTour.com | Tour #3 | 5 | 2023-05-15 | 2023-05-19 | 2400 | Finished |
StormChasingTour.com | Tour #4 | 6 | 2023-05-21 | 2023-06-26 | 2850 | On-going |
StormChasingTour.com | Tour #5 | 6 | 2023-06-04 | 2023-06-09 | 2850 | Finished |
StormChasingTour.com | Tour #6 | 6 | 2023-06-11 | 2023-06-16 | 2850 | Upcoming |
StormChasingTour.com | Tour #7 | 6 | 2023-06-18 | 2023-06-23 | 2850 | Upcoming |
StormChasingTour.com | Tour #8 | 6 | 2023-06-25 | 2023-06-30 | 2850 | Upcoming |
Extreme Tornado Tours | Tour 1 | 7 | 2023-04-22 | 2023-04-28 | 2950 | Finished |
Tempest Tours | TOUR 1 - AWESOME APRIL TORNADO TOUR | 8 | 2023-04-22 | 2023-04-29 | 3280 | Finished |
Extreme Tornado Tours | Tour 2 | 6 | 2023-05-01 | 2023-05-06 | 2601 | Finished |
Tempest Tours | TOUR 2 - EARLY MAY TORNADO TOUR | 8 | 2023-05-01 | 2023-05-08 | 3280 | Finished |
Extreme Tornado Tours | Tour 3 | 8 | 2023-05-09 | 2023-05-16 | 3290 | Finished |
Tempest Tours | TOUR 3 - TORNADO BLISS TOUR | 11 | 2023-05-10 | 2023-05-20 | 4180 | Finished |
Extreme Tornado Tours | Tour 4 | 11 | 2023-05-19 | 2023-05-29 | 4190 | Finished |
Tempest Tours | TOUR 4 - TORNADO MAX DISCOVERY TOUR | 7 | 2023-05-22 | 2023-06-28 | 3010 | On-going |
Extreme Tornado Tours | Tour 5 | 9 | 2023-06-02 | 2023-06-10 | 3590 | Finished |
Tempest Tours | TOUR 5 - MEMORIAL HOLIDAY TORNADO TOUR | 6 | 2023-05-29 | 2023-06-03 | 2640 | Finished |
Extreme Tornado Tours | Tour 6 | 8 | 2023-06-14 | 2023-06-21 | 3290 | Upcoming |
Tempest Tours | TOUR 6 - WE GOT COWS TOUR | 11 | 2023-06-07 | 2023-06-17 | 4180 | On-going |
Tempest Tours | Tour 6B - We Got Cows Private Tour | 11 | 2023-06-05 | 2023-06-15 | 4180 | On-going |
Extreme Tornado Tours | Tour 7 | 7 | 2023-06-24 | 2023-06-30 | 2950 | Upcoming |
Tempest Tours | TOUR 7 - JUNE TORNADO BLISS TOUR | 7 | 2023-06-19 | 2023-06-25 | 2940 | Upcoming |
Tempest Tours | Tour 7B - Mid-June Small Group Tour | 7 | 2023-06-19 | 2023-06-25 | 3290 | Upcoming |
Tempest Tours | TOUR 8 - TWISTED TWISTER TOUR | 6 | 2023-06-27 | 2023-07-02 | 2640 | Upcoming |
Tempest Tours | TOUR 9 - USA TWISTER TOUR | 6 | 2023-07-04 | 2023-07-09 | 2640 | Upcoming |
StormGroup Chasers | Tour Five | 10 | 2023-06-13 | 2023-06-22 | 1850 | Upcoming |
StormGroup Chasers | Tour Four | 10 | 2023-06-02 | 2023-06-11 | 1850 | On-going |
F5! Tornado Safaris | Tour One | 7 | 2023-05-14 | 2023-05-20 | 3394 | Finished |
StormGroup Chasers | Tour One | 10 | 2023-04-30 | 2023-05-09 | 1850 | Finished |
StormGroup Chasers | Tour Three | 10 | 2023-05-22 | 2023-05-31 | 1850 | Finished |
F5! Tornado Safaris | Tour Two | 7 | 2023-05-21 | 2023-05-27 | 3395 | Finished |
StormGroup Chasers | Tour Two | 11 | 2023-05-11 | 2023-05-20 | 1850 | Finished |
Tornadic Expeditions | Upslope Supercells - Tour 6 - 6 Days | 6 | 2023-06-08 | 2023-06-13 | 2700 | On-going |
Tornadic Expeditions | Violent Skies - Tour 7 - 10 Days | 10 | 2023-05-19 | 2023-06-28 | 3750 | On-going |
Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.