Storm chasing tours
This table is a quick overview of each Tour Operator. As much as they give you an overview, price and ratings is not everything so we urge you to check out each Tour Operator individually.
| Tour name | Tour operator | Chase days | Start date (next time) | Rating | Price/day |
|---|---|---|---|---|---|
| Tour #1 | Cloud 9 Tours | 14 | 05/01/10 | 5 | 200 |
| Tour #2 | Cloud 9 Tours | 14 | 05/15/10 | 9 | 200 |
| Tour #3 | Cloud 9 Tours | 14 | 05/29/10 | 8 | 200 |
| Tour #4 - Master class | Storm tours | 11 | 05/22/10 | N/A | 282 |
| F5 Tornado tour | Tempest Tours | 10 | 04/28/10 | N/A | 290 |
| Tornado bliss tour | Tempest Tours | 10 | 05/10/10 | 10 | 290 |
| Tornado outbreak tour | Tempest Tours | 10 | 04/16/10 | N/A | 290 |
| Tour #1 | Storm tours | 10 | 04/28/10 | N/A | 290 |
| Desert Thunder | Silver Lining Tours | 7 | 07/24/10 | N/A | 300 |
| Tour #1 | Silver Lining Tours | 10 | 04/25/10 | N/A | 300 |
| Tour #1 | Weather Gods | 8 | 04/30/10 | N/A | 306 |
| Tour #2 | Weather Gods | 8 | 05/14/10 | N/A | 306 |
| Canadian Prairies Tour | Silver Lining Tours | 10 | 07/10/10 | N/A | 320 |
| Tour #3 | Silver Lining Tours | 10 | 05/17/10 | N/A | 330 |
| North Land Lecture Tour | Silver Lining Tours | 10 | 06/19/10 | N/A | 340 |
| The Great Plains Lecture Tour | Silver Lining Tours | 10 | 05/06/10 | N/A | 340 |
| Big sky tornado tour | Tempest Tours | 6 | 05/30/10 | 10 | 349 |
| Maddys tour | Tempest Tours | 6 | 06/28/10 | N/A | 349 |
| Memorial week tour | Tempest Tours | 6 | 05/22/10 | N/A | 349 |
| Tour #3 | Twister Tours | 10 | 05/12/10 | N/A | 350 |
| Last chance chase tour #1 | Extreme chase Tours | 10 | 08/01/10 | N/A | 350 |
| Last chance chase tour #2 | Extreme chase Tours | 10 | 08/13/10 | N/A | 350 |
| Tour #2 | Storm tours | 6 | 05/08/10 | N/A | 350 |
| Tour #3 | Storm tours | 6 | 05/15/10 | 10 | 350 |
| Tour #5 | Storm tours | 6 | 06/05/10 | N/A | 350 |
| Tour #6 | Storm tours | 6 | 06/12/10 | N/A | 350 |
| Tour #7 | Storm tours | 6 | 06/19/10 | N/A | 350 |
| Tour #8 | Storm tours | 6 | 06/26/10 | N/A | 350 |
| Tour #1 | H1 Intercept | 7 | 05/02/10 | N/A | 356 |
| Tour #2 | H1 Intercept | 7 | 05/09/10 | N/A | 356 |
| Tour #3 | H1 Intercept | 7 | 05/16/10 | N/A | 356 |
| Tour #4 | H1 Intercept | 7 | 05/23/10 | N/A | 356 |
| Tour #5 | H1 Intercept | 7 | 05/30/10 | N/A | 356 |
| Tour #6 | H1 Intercept | 7 | 06/06/10 | N/A | 356 |
| Mini tornado tour | Tempest Tours | 4 | 06/13/10 | N/A | 361 |
| Tour #5 | Silver Lining Tours | 6 | 06/05/10 | N/A | 367 |
| Tour #6 | Silver Lining Tours | 6 | 06/12/10 | N/A | 367 |
| Tornado discovery tour | Tempest Tours | 6 | 06/20/10 | N/A | 383 |
| The Elephant Trunk Tour | F5 Tornado Safaris | 12 | 05/30/10 | N/A | 396 |
| The Vortex Tour | F5 Tornado Safaris | 12 | 04/25/10 | N/A | 396 |
| The Storm Chasers tour | Tempest Tours | 6 | 06/28/10 | 10 | 399 |
| Tour #1 | Twister Tours | 6 | 05/08/10 | N/A | 399 |
| Tour #2 | Twister Tours | 6 | 05/15/10 | N/A | 399 |
| Tour #4 | Silver Lining Tours | 6 | 05/29/10 | N/A | 400 |
| The Mesocyclone Tour | F5 Tornado Safaris | 7 | 05/15/10 | N/A | 421 |
| The Updraft Tour | F5 Tornado Safaris | 7 | 05/08/10 | N/A | 421 |
| The Wedge Tour | F5 Tornado Safaris | 7 | 05/22/10 | N/A | 421 |
| MAYhem chase tour #1 | Extreme chase Tours | 6 | 05/01/10 | 10 | 450 |
| MAYhem chase tour #2 | Extreme chase Tours | 6 | 05/08/10 | N/A | 450 |
| MAYhem chase tour #3 | Extreme chase Tours | 6 | 05/15/10 | N/A | 450 |
| MAYhem chase tour #4 | Extreme chase Tours | 6 | 05/22/10 | N/A | 450 |
| Roaming chase tour #1 | Extreme chase Tours | 6 | 05/29/10 | 10 | 450 |
| Roaming chase tour #2 | Extreme chase Tours | 6 | 06/05/10 | N/A | 450 |
| Roaming chase tour #3 | Extreme chase Tours | 6 | 06/12/10 | N/A | 450 |
| Roaming chase tour #4 | Extreme chase Tours | 6 | 06/19/10 | N/A | 450 |
| Roaming chase tour #5 | Extreme chase Tours | 6 | 06/26/10 | N/A | 450 |
| Tumble weed tour #1 | Extreme chase Tours | 6 | 04/16/10 | N/A | 450 |
| Tumble weed tour #2 | Extreme chase Tours | 6 | 04/23/10 | N/A | 450 |
| Tour #1 | Tradd | 5 | 04/25/10 | N/A | 480 |
| Tour #2 | Tradd | 5 | 05/02/10 | N/A | 480 |
| Tour #3 | Tradd | 5 | 05/09/10 | N/A | 480 |
| Tour #4 | Tradd | 5 | 05/16/10 | N/A | 480 |
| Tour #5 | Tradd | 5 | 05/23/10 | N/A | 480 |
| Tour #6 | Tradd | 5 | 05/30/10 | N/A | 480 |
| Tour #7 | Tradd | 5 | 06/06/10 | 9 | 480 |
| Tour #8 | Tradd | 5 | 06/13/10 | N/A | 480 |
| Tour #9 | Tradd | 5 | 06/20/10 | N/A | 480 |
| Northern exposure chase tour #1 | Extreme chase Tours | 6 | 07/03/10 | 10 | 533 |
| Northern exposure chase tour #2 | Extreme chase Tours | 6 | 07/10/10 | N/A | 533 |
| Northern exposure chase tour #3 | Extreme chase Tours | 6 | 07/17/10 | N/A | 533 |
| Northern exposure chase tour #4 | Extreme chase Tours | 6 | 07/24/10 | N/A | 533 |


