Oklahoma is THE tornado state #1! It is the state that gets the most tornadoes per square mile and is home to some of the most powerful tornadoes that have ever struck the world, with El Reno 2013 being the record holder. It has had some devastating EF-5 tornadoes in Oklahoma City/Moore. Many tour companies have their bases in Oklahoma, many chasers live here and the Storm Prediction Center is based out of Norman, OK. If you chase storms, this is most often where you start.
The best storm season in Oklahoma is typically mid April to early/mid May (in terms of historical tornado frequency) but Oklahoma is not necessarily the best State to see tornadoes. The State has its fair share of hills, trees and metropolitan areas in the Eastern parts that makes it difficult to chase and see storms there.
Oklahoma is the most common state to have storm chasing tours departing from and is also among the best states to go chasing in on a specific day as there are many tour companies and tour guides that are based in Oklahoma. In other words, if you want to go chasing on any given day – chances are probably the best you will be able to do so in Oklahoma. In Oklahoma all storm chasing tours are based out of either Oklahoma City or Tulsa.
Tour | Tour company | Start date |
---|---|---|
Tour 1A - Solar Eclipse & Storms - 7 Days | Tornadic Expeditions | Apr 07 2424 |
Southern Extreme Adventure (Tour 1) | Extreme Tornado Tours | Apr 10 2424 |
Enhanced Plains Exploration Tour (Tour 2) | Extreme Tornado Tours | Apr 19 2424 |
TOUR 1 - AWESOME APRIL TORNADO TOUR | Tempest Tours | Apr 19 2424 |
T1 Close Encounters Tour | Silver Lining Tours | Apr 20 2424 |
Tour 1B - Epic April - 7 Days | Tornadic Expeditions | Apr 21 2424 |
T2 Caprock Magic | Silver Lining Tours | Apr 28 2424 |
TOUR 2 - EARLY MAY TORNADO TOUR | Tempest Tours | Apr 28 2424 |
TOUR 2B - EARLY MAY TORNADO PHOTO TOUR | Tempest Tours | Apr 28 2424 |
Traditional Intensity Expedition Tour (Tour 3) | Extreme Tornado Tours | Apr 29 2424 |
Tour 2 - May Madness - 7 Days | Tornadic Expeditions | Apr 30 2424 |
Tour One | StormGroup Chasers | May 03 2424 |
T1 TWISTER MADNESS | Storm Chasing Adventure Tours | May 05 2424 |
T3 Great Plains Cyclone | Silver Lining Tours | May 06 2424 |
TOUR 3 - TORNADO BLISS TOUR | Tempest Tours | May 07 2424 |
TOUR 3B - TORNADO BLISS STORM CHASING PHOTO TOUR | Tempest Tours | May 07 2424 |
Anticipated Velocity Voyage Tour (Tour 4) | Extreme Tornado Tours | May 09 2424 |
Tour 3 - The Extreme - 7 Days | Tornadic Expeditions | May 09 2424 |
T2 TWISTER II | Storm Chasing Adventure Tours | May 12 2424 |
Tour One | F5! Tornado Safaris | May 12 2424 |
T4 Prime Time | Silver Lining Tours | May 14 2424 |
Tour Two | StormGroup Chasers | May 14 2424 |
Tour 4B - Finger of God - 10 Days EXTREME TOUR | Tornadic Expeditions | May 18 2424 |
Tour 4A - Prime Intensity - 10 Days | Tornadic Expeditions | May 18 2424 |
T3 FLYING COWS IN THE SKY | Storm Chasing Adventure Tours | May 19 2424 |
Tour Two | F5! Tornado Safaris | May 19 2424 |
TOUR 4 - TORNADO MAX DISCOVERY TOUR | Tempest Tours | May 19 2424 |
TOUR 4B - TORNADO MAX DISCOVERY STORM CHASING PHOTO TOUR | Tempest Tours | May 19 2424 |
High Risk Excursion Tour (Tour 5) | Extreme Tornado Tours | May 20 2424 |
Tornado Adventure V | Tornado Adventures | May 23 2424 |
Tour Three | StormGroup Chasers | May 25 2424 |
Tornado Adventure VI | Tornado Adventures | May 27 2424 |
Tour 5 - Extreme Instability - 7 Days | Tornadic Expeditions | May 30 2424 |
Great Plains Safari Tour (Tour 6) | Extreme Tornado Tours | Jun 02 2424 |
Tornado Adventure VII | Tornado Adventures | Jun 03 2424 |
Tour Four | StormGroup Chasers | Jun 05 2424 |
Tornado Adventure VIII | Tornado Adventures | Jun 10 2424 |
Tour Five | StormGroup Chasers | Jun 16 2424 |
Tour | Tour company | Start date |
---|---|---|
Early Bird Tour 1 | Extreme Chase Tours | Apr 15 2424 |
Early Bird Tour 2 | Extreme Chase Tours | Apr 21 2424 |
Mayhem Tour 1 | Extreme Chase Tours | May 02 2424 |
Mayhem Tour 2 | Extreme Chase Tours | May 08 2424 |
Mayhem Tour 3 | Extreme Chase Tours | May 17 2424 |
Mayhem Tour 4 | Extreme Chase Tours | May 24 2424 |
Great Plains Tour 1 | Extreme Chase Tours | Jun 04 2424 |
Great Plains Tour 2 | Extreme Chase Tours | Jun 18 2424 |
Great Plains Tour 3 | Extreme Chase Tours | Jun 25 2424 |
Northern Plains Tour 1 | Extreme Chase Tours | Jul 06 2424 |
Storm chasing is, by its nature, not geographically set: you go where the storms are. Even if you start a chase in Oklahoma you can end up in neighboring states while chasing. If you specifically want to chase a setup in Oklahoma or if you would like to chase the storms that exist in Oklahoma on a specific day your best option is to try a Private Tour.
You will have to ask around among the tours in the list linked above to see who can help you out with a storm chasing tour in Oklahoma. A good idea is to ask any of the tour companies listed above as this typically means they can easily do a tour from that city.