This is a list of all storm chasing tours, from all storm chasing tour companies in the year 2017.
Tour Operator | Tour Name | Chase Days | Start Date | End date | Price | |
---|---|---|---|---|---|---|
Extreme Tornado Tours | Tour 1 | 7 | 2017-04-11 | 2017-04-17 | 2700 | Finished |
Spring Into Action | 7 | 2017-04-15 | 2017-04-21 | 2500 | Finished | |
Tempest Tours | Early April tour | 8 | 2017-04-15 | 2017-04-23 | 2895 | Finished |
Silver Lining Tours | T1 Close Encounters Tour | 10 | 2017-04-19 | 2017-04-28 | 3650 | Finished |
Extreme Tornado Tours | Tour 2 | 7 | 2017-04-20 | 2017-04-26 | 2700 | Finished |
Tornadic Expeditions | Tour 1 - The Early Show | 7 | 2017-04-21 | 2017-04-29 | 2550 | Finished |
Extreme Chase Tours | Early Bird Chase Tours | 7 | 2017-04-22 | 2017-04-27 | 2200 | Finished |
Weather Adventures | Tour 1 | 10 | 2017-04-22 | 2017-05-01 | 3600 | Finished |
Spring Into Action | 7 | 2017-04-23 | 2017-04-29 | 2500 | Finished | |
Tempest Tours | Tour 1: Exclusive twister tour with Dr. Doswell | 8 | 2017-04-24 | 2017-05-02 | 3195 | Finished |
Tempest Tours | Tour 1B: Late April Twister Tour | 7 | 2017-04-24 | 2017-05-01 | 2450 | Finished |
Extreme Tornado Tours | Tour 3 | 7 | 2017-04-29 | 2017-05-05 | 2700 | Finished |
Tornadic Expeditions | Tour 2 - May Madness | 11 | 2017-04-30 | 2017-05-08 | 2550 | Finished |
PDS Storm Tours | Dryline Convergence Tour | 7 | 2017-04-30 | 2017-05-06 | 2900 | Finished |
StormGroup Chasers | Tour One | 7 | 2017-04-30 | 2017-05-06 | 1925 | Finished |
Silver Lining Tours | T2 Caprock Magic | 7 | 2017-04-30 | 2017-05-06 | 2700 | Finished |
(Best Chance Tourz) High Plains, Hype Trains & Nado Mobiles | 6 | 2017-05-01 | 2017-05-06 | 2500 | Finished | |
Extreme Chase Tours | Mayhem Tour 1 | 6 | 2017-05-02 | 2017-05-07 | 2700 | Finished |
Tempest Tours | Tour 2: Early May Tornado Tour | 11 | 2017-05-03 | 2017-05-14 | 3345 | Finished |
Weather Adventures | Tour 2 | 7 | 2017-05-04 | 2017-05-10 | 2600 | Finished |
Cloud 9 Tours | Tour #1 | 14 | 2017-05-06 | 2017-05-21 | 3000 | Finished |
Twisted Sky Tours | Tour 1 - 10 Chase Days | 10 | 2017-05-07 | 2017-05-18 | 3600 | Finished |
PDS Storm Tours | Convection Highway Tour | 7 | 2017-05-07 | 2017-05-13 | 2900 | Finished |
StormGroup Chasers | Tour Two | 7 | 2017-05-07 | 2017-05-13 | 1925 | Finished |
Tempest Tours | Tour 2B: 7 day May twister tour | 7 | 2017-05-07 | 2017-05-14 | 2250 | Finished |
StormChasingTour.com | Tour #1 | 6 | 2017-05-07 | 2017-05-12 | 2700 | Finished |
(Best Chance Tourz) High Plains, Hype Trains & Nado Mobiles | 6 | 2017-05-08 | 2017-05-13 | 2500 | Finished | |
Extreme Tornado Tours | Tour 4 | 10 | 2017-05-08 | 2017-05-17 | 3600 | Finished |
Silver Lining Tours | T3 Great Plains Cyclone | 7 | 2017-05-08 | 2017-05-14 | 2900 | Finished |
Extreme Chase Tours | Mayhem Tour 2 | 6 | 2017-05-09 | 2017-05-14 | 2900 | Finished |
Tornadic Expeditions | Tour 3 - The Extreme | 7 | 2017-05-09 | 2017-05-17 | 3145 | Finished |
Weather Adventures | Tour 3 | 10 | 2017-05-12 | 2017-05-23 | 3600 | Finished |
PDS Storm Tours | Super Storms Tour | 7 | 2017-05-14 | 2017-05-20 | 2900 | Finished |
StormGroup Chasers | Tour Three | 7 | 2017-05-14 | 2017-05-20 | 1925 | Finished |
StormChasingTour.com | Tour #2 | 6 | 2017-05-14 | 2017-05-19 | 2700 | Finished |
(Best Chance Tourz) High Plains, Hype Trains & Nado Mobiles | 6 | 2017-05-15 | 2017-05-20 | 2500 | Finished | |
Tempest Tours | Tour 3: Tornado Bliss Tour | 11 | 2017-05-15 | 2017-05-26 | 3245 | Finished |
Silver Lining Tours | T4 Prime Time | 10 | 2017-05-16 | 2017-05-25 | 3900 | Finished |
Extreme Chase Tours | Mayhem Tour 3 | 6 | 2017-05-17 | 2017-05-22 | 2900 | Finished |
Extreme Chase Tours | MAYHEM TOUR 3 | 6 | 2017-05-17 | 2017-05-22 | 2200 | Finished |
Tornadic Expeditions | Tour 4 - Prime Intensity | 10 | 2017-05-18 | 2017-05-29 | 3550 | Finished |
Twisted Sky Tours | Tour 2 - 5 Chase Days | 5 | 2017-05-18 | 2017-05-24 | 2000 | Finished |
Silver Lining Tours | SLT Photo Tour #1 | 7 | 2017-05-19 | 2017-05-25 | 3150 | Finished |
Cloud 9 Tours | Tour #2 | 14 | 2017-05-20 | 2017-06-04 | 3000 | Finished |
PDS Storm Tours | Tornado Magic Tour | 7 | 2017-05-21 | 2017-05-27 | 2900 | Finished |
Extreme Tornado Tours | Tour 5 | 10 | 2017-05-21 | 2017-05-30 | 3600 | Finished |
F5! Tornado Safaris | Tour 1 | 7 | 2017-05-21 | 2017-05-27 | 3750 | Finished |
StormChasingTour.com | Tour #3 | 6 | 2017-05-21 | 2017-05-26 | 2700 | Finished |
(Best Chance Tourz) High Plains, Hype Trains & Nado Mobiles | 6 | 2017-05-22 | 2017-05-27 | 2500 | Finished | |
StormGroup Chasers | Tour Four | 7 | 2017-05-22 | 2017-05-28 | 1925 | Finished |
Extreme Chase Tours | MAYHEM TOUR 4 | 7 | 2017-05-24 | 2017-05-30 | 2200 | Finished |
Twisted Sky Tours | Tour 3 - 10 Chase Days | 10 | 2017-05-25 | 2017-06-05 | 3600 | Finished |
Extreme Chase Tours | Mayhem Tour 4 | 6 | 2017-05-25 | 2017-05-31 | 2900 | Finished |
Weather Adventures | Tour 4 | 10 | 2017-05-25 | 2017-06-05 | 3600 | Finished |
Tempest Tours | Tour 4: Memorial Holiday Tornado Tour | 7 | 2017-05-27 | 2017-06-03 | 2600 | Finished |
PDS Storm Tours | Magic of the High Plains - Tour 1 | 7 | 2017-05-28 | 2017-06-03 | 2900 | Finished |
F5! Tornado Safaris | Tour 2 | 7 | 2017-05-28 | 2017-06-03 | 3750 | Finished |
Silver Lining Tours | T5 High Plains Magic | 6 | 2017-05-28 | 2017-06-02 | 2500 | Finished |
Silver Lining Tours | SLT Photo Tour #2 | 6 | 2017-05-28 | 2017-06-02 | 2850 | Finished |
StormChasingTour.com | Tour #4 | 6 | 2017-05-28 | 2017-06-02 | 2700 | Finished |
StormGroup Chasers | Tour Five | 7 | 2017-05-29 | 2017-06-04 | 1925 | Finished |
(Best Chance Tourz) High Plains, Hype Trains & Nado Mobiles | 6 | 2017-05-29 | 2017-06-03 | 2500 | Finished | |
Tornadic Expeditions | Tour 5 - Extreme Instability | 7 | 2017-05-30 | 2017-06-07 | 2550 | Finished |
Cloud 9 Tours | Tour #3 | 14 | 2017-06-03 | 2017-06-18 | 3000 | Finished |
Extreme Tornado Tours | Tour 6 | 7 | 2017-06-03 | 2017-06-09 | 2700 | Finished |
Extreme Chase Tours | Great Plains Tour #1 | 6 | 2017-06-04 | 2017-06-09 | 2900 | Finished |
PDS Storm Tours | Magic of the High Plains - Tour 2 | 7 | 2017-06-04 | 2017-06-10 | 2900 | Finished |
Silver Lining Tours | T6 High CAPE | 6 | 2017-06-04 | 2017-06-09 | 2500 | Finished |
StormChasingTour.com | Tour #5 | 6 | 2017-06-04 | 2017-06-09 | 2700 | Finished |
Rocky Mountain High | 7 | 2017-06-05 | 2017-06-11 | 3000 | Finished | |
StormGroup Chasers | Tour Six | 7 | 2017-06-05 | 2017-06-11 | 1925 | Finished |
Tempest Tours | Tour 5: Tornado Max Discovery Tour | 6 | 2017-06-05 | 2017-06-11 | 2345 | Finished |
Weather Adventures | Tour 5 | 8 | 2017-06-06 | 2017-06-15 | 2850 | Finished |
Tornadic Expeditions | Tour 6 - Upslope Supercells | 6 | 2017-06-08 | 2017-06-15 | 2200 | Finished |
Twisted Sky Tours | Tour 4 - 5 Chase Days | 5 | 2017-06-08 | 2017-06-14 | 2000 | Finished |
Silver Lining Tours | T7 Sculpted Supercell | 6 | 2017-06-11 | 2017-06-16 | 2500 | Finished |
StormChasingTour.com | Tour #6 | 6 | 2017-06-11 | 2017-06-16 | 2700 | Finished |
Extreme Tornado Tours | Tour 7 | 7 | 2017-06-12 | 2017-06-18 | 2700 | Finished |
Rocky Mountain High | 7 | 2017-06-13 | 2017-06-19 | 3000 | Finished | |
Tempest Tours | Tour 6: High Plains Tornado Tour | 10 | 2017-06-13 | 2017-06-23 | 3345 | Finished |
Tempest Tours | Mini Tour A | 4 | 2017-06-13 | 2017-06-17 | 1395 | Finished |
Twisted Sky Tours | Tour 5 - 7 Chase Days | 7 | 2017-06-14 | 2017-06-22 | 2650 | Finished |
Extreme Chase Tours | Great Plains Tour #2 | 6 | 2017-06-15 | 2017-06-20 | 2900 | Finished |
Extreme Chase Tours | GREAT PLAINS TOUR 1 | 8 | 2017-06-17 | 2017-06-24 | 2700 | Finished |
Tempest Tours | Mini Tour B | 5 | 2017-06-18 | 2017-06-23 | 1750 | Finished |
Silver Lining Tours | T8 Rolling Prairies Lecture | 7 | 2017-06-18 | 2017-06-24 | 2700 | Finished |
StormChasingTour.com | Tour #7 | 6 | 2017-06-18 | 2017-06-23 | 2700 | Finished |
Tornadic Expeditions | Tour 7 - Violent Skies | 7 | 2017-06-19 | 2017-06-27 | 2550 | Finished |
Rocky Mountain High | 7 | 2017-06-21 | 2017-06-27 | 3000 | Finished | |
Extreme Chase Tours | Great Plains Tour #3 | 6 | 2017-06-22 | 2017-06-28 | 2900 | Finished |
Tempest Tours | Tour 7: June Bliss Tour | 7 | 2017-06-24 | 2017-07-01 | 2745 | Finished |
StormChasingTour.com | Tour #8 | 6 | 2017-06-25 | 2017-06-30 | 2700 | Finished |
Silver Lining Tours | T10 Reunion Tour | 6 | 2017-06-26 | 2017-07-01 | 2300 | Finished |
Extreme Chase Tours | Northern Plains Photography Tour | 10 | 2017-07-01 | 2017-07-02 | 3200 | Finished |
Tempest Tours | Tour 9: Tornado USA Tour | 6 | 2017-07-02 | 2017-07-08 | 1950 | Finished |
Tornadic Expeditions | Tour 8 - Northern Expedition | 7 | 2017-07-08 | 2017-07-16 | 2550 | Finished |
Extreme Chase Tours | NORTHERN PLAINS PHOTOGRAPHY TOUR | 8 | 2017-07-08 | 2017-07-15 | 2700 | Finished |
Tempest Tours | Tour 10: July Twister Tour | 7 | 2017-07-09 | 2017-07-16 | 2645 | Finished |
Silver Lining Tours | T9 Great North Tornado Hunt | 10 | 2017-07-09 | 2017-07-18 | 3600 | Finished |
Tornadic Expeditions | Tour 9 - The Encore | 7 | 2017-07-17 | 2017-07-25 | 2550 | Finished |
Tempest Tours | Tour 11: Solar Eclipse Tour | 7 | 2017-08-15 | 2017-08-22 | 2945 | Finished |
Please note that the information in this article may contain errors and may not be applicable to the tour you may go with. If you find an error or similar, please write a comment about it.